API Interaction Attributes (v6)
| Attribute | Example Value | |
|---|---|---|
| ASN | asn | 20115 |
| ASN | name | CHARTER-20115 |
| ASN | network | 47.224.0.0/17 |
| Device Details | browserFull Version | 63 |
| Device Details | browserMajorVersion | 773 |
| Device Details | browserName | CustomApp |
| Device Details | device | iOS-Device |
| Device Details | os | iOS |
| Device Details | osVersion | 1.0 |
| Device Details | userAgent | CustomApp/63 CFNetwork/1498.700.2 |
| Device ID | deviceID | 111aaa222bbb333 |
| First Seen | deviceFirstSeenEpochSeconds | 1734062290 |
| First Seen | secondsSinceFirstSeen | 11887417 |
| Flash Plugin | hasFlashPlugin | False |
| Funnel | funnel | FRA |
| JS Frameworks | jsFrameWorks | jQuery.js |
| IP Geo Location | accuracyRadius | 20 |
| IP Geo Location | city name | Paris |
| IP Geo Location | continent code | EU |
| IP Geo Location | continent name | Europe |
| IP Geo Location | country code | FR |
| IP Geo Location | country name | France |
| IP Geo Location | latitude | 48.8558 |
| IP Geo Location | longitude | 2.3494 |
| IP Geo Location | postalCode | 75001 |
| IP Geo Location | subdivisions isoCode | IDF |
| IP Geo Location | subdivisions name | Ile-de-France |
| IP Geo Location | timezone | Europe/Paris |
| Screen Resolution | screenResolution | 1124, 648 |
| Session Start Time | session_start_time_ms | 1741277081128 |
| URL | url | website.com |
Updated about 2 months ago
